Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $4.33 | 3,930,215 | 1:1 | $4.23 | $4.38 | $4.17 |
| Aug 04, 2026 | $4.27 | 3,661,083 | 1:1 | $4.33 | $4.36 | $4.25 |
| Aug 05, 2026 | $4.14 | 4,605,532 | 1:1 | $4.26 | $4.31 | $4.12 |
| Aug 06, 2026 | $4.66 | 11,636,704 | 1:1 | $4.89 | $5.19 | $4.52 |
| Aug 07, 2026 | $4.76 | 7,673,360 | 1:1 | $4.72 | $4.92 | $4.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
