Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 09, 2024 | $2.51 | 4,285,625 | 1:1 | $2.58 | $2.64 | $2.50 |
Sep 10, 2024 | $2.54 | 4,338,230 | 1:1 | $2.53 | $2.59 | $2.47 |
Sep 11, 2024 | $2.65 | 5,701,508 | 1:1 | $2.54 | $2.68 | $2.48 |
Sep 12, 2024 | $2.77 | 6,173,988 | 1:1 | $2.64 | $2.87 | $2.64 |
Sep 13, 2024 | $2.99 | 5,581,891 | 1:1 | $2.80 | $3.00 | $2.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.