Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $3.12 | 4,466,956 | 1:1 | $3.11 | $3.25 | $3.08 |
Dec 17, 2024 | $3.21 | 4,934,628 | 1:1 | $3.17 | $3.27 | $3.10 |
Dec 18, 2024 | $3.15 | 7,308,172 | 1:1 | $3.25 | $3.40 | $3.13 |
Dec 19, 2024 | $3.19 | 4,489,441 | 1:1 | $3.11 | $3.23 | $3.05 |
Dec 20, 2024 | $3.23 | 5,157,637 | 1:1 | $3.15 | $3.30 | $3.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG