Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $4.56 | 2,493,627 | 1:1 | $4.61 | $4.68 | $4.52 |
| Oct 27, 2026 | $4.63 | 3,046,873 | 1:1 | $4.59 | $4.64 | $4.53 |
| Oct 28, 2026 | $4.79 | 2,931,857 | 1:1 | $4.72 | $4.86 | $4.67 |
| Oct 29, 2026 | $4.58 | 4,070,811 | 1:1 | $4.78 | $4.79 | $4.57 |
| Oct 30, 2026 | $4.46 | 4,651,444 | 1:1 | $4.53 | $4.57 | $4.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
