Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $4.95 | 4,071,343 | 1:1 | $4.97 | $5.07 | $4.87 |
| Nov 17, 2026 | $4.73 | 4,138,238 | 1:1 | $4.90 | $4.90 | $4.68 |
| Nov 18, 2026 | $4.17 | 8,072,530 | 1:1 | $4.71 | $4.78 | $4.12 |
| Nov 19, 2026 | $3.77 | 8,344,316 | 1:1 | $4.24 | $4.30 | $3.76 |
| Nov 20, 2026 | $3.73 | 7,250,268 | 1:1 | $3.75 | $3.96 | $3.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
