Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $4.11 | 2,760,665 | 1:1 | $4.15 | $4.18 | $4.08 |
| Aug 25, 2026 | $4.13 | 2,706,846 | 1:1 | $4.16 | $4.19 | $4.04 |
| Aug 26, 2026 | $4.25 | 3,200,068 | 1:1 | $4.10 | $4.31 | $4.10 |
| Aug 27, 2026 | $4.23 | 3,380,561 | 1:1 | $4.32 | $4.35 | $4.22 |
| Aug 28, 2026 | $4.23 | 4,178,778 | 1:1 | $4.18 | $4.29 | $4.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
